Recopilé una lista de automóviles que deberías evitar comprar en este momento, debido a la baja oferta o alta demanda o en algunos casos, otros factores.
Para muchos de estos vehículos, si espera unos meses, podría ahorrar más de $2,000 dólares o incluso más, especialmente ahora que los concesionarios están comenzando a tener más inventario. He visto vehículos bajar de precio hasta $5,000 dólares después de que la demanda inicial disminuye.
No todos estos vehículos bajarán de precio, pero es más probable que los modelos de mayor producción bajen una vez que la oferta se recupere. Además, algunos de estos vehículos pueden tener escasez de oferta por más de unos pocos meses.
Aquí tienen la lista:
Posición | Vehículo | Precio | Sobre precio | % De sobreprecio |
---|---|---|---|---|
1 | 2023 Land Rover Range Rover Sport Plug-in Hybrid | $105,675 | $6,860 | 6.5% |
2 | 2023 Cadillac Escalade-V | $154,090 | $9,560 | 6.2% |
3 | 2023 Mercedes G-Class | $141,050 | $8,636 | 6.1% |
4 | 2023 Volkswagen Golf R | $46,885 | $2,570 | 5.5% |
5 | 2023 Land Rover Range Rover Plug-in Hybrid | $109,875 | $5,810 | 5.3% |
6 | 2024 Volkswagen Golf R | $47,005 | $2,318 | 4.9% |
7 | 2023 Audi RS 3 | $61,995 | $3,048 | 4.9% |
8 | 2024 Audi RS 3 | $62,795 | $3,007 | 4.8% |
9 | 2024 Land Rover Discovery | $80,775 | $3,763 | 4.7% |
10 | 2023 Nissan Z | $52,085 | $2,401 | 4.6% |
11 | 2023 Toyota Prius Prime Plug-in Hybrid | $36,695 | $1,495 | 4.1% |
12 | 2023 Land Rover Range Rover | $170,875 | $6,192 | 3.6% |
13 | 2023 Toyota GR Corolla | $50,995 | $1,767 | 3.5% |
14 | 2023 Toyota Sienna | $49,090 | $1,519 | 3.1% |
15 | 2023 Land Rover Range Rover Sport | $84,475 | $2,652 | 3.1% |
16 | 2024 Kia Carnival MPV | $47,665 | $1,388 | 2.9% |
17 | 2024 Jaguar E-Pace | $50,675 | $1,421 | 2.8% |
18 | 2024 Jaguar F-Type | $114,275 | $3,204 | 2.8% |
19 | 2024 Jaguar I-PACE Electric | $73,275 | $2,054 | 2.8% |
20 | 2023 Audi RS 6 Avant | $122,995 | $3,279 | 2.7% |
21 | 2023 Toyota Prius Hybrid | $29,945 | $781 | 2.6% |
22 | 2023 Porsche Cayenne Coupe Hybrid | $175,250 | $4,461 | 2.5% |
23 | 2023 Porsche Cayenne Coupe | $190,150 | $4,840 | 2.5% |
24 | 2023 Porsche 718 Cayman | $76,850 | $1,956 | 2.5% |
25 | 2023 Porsche Cayenne Hybrid | $172,750 | $4,397 | 2.5% |
26 | 2023 Porsche Cayenne | $137,350 | $3,496 | 2.5% |
27 | 2023 Toyota GR86 | $30,245 | $719 | 2.4% |
28 | 2023 Kia Telluride | $54,350 | $1,330 | 2.4% |
29 | 2024 Honda HR-V | $29,025 | $648 | 2.2% |
30 | 2023 Chevrolet Corvette | $80,195 | $1,507 | 1.9% |
31 | 2023 Porsche 911 | $127,650 | $2,255 | 1.8% |
32 | 2024 Kia K5 | $26,515 | $473 | 1.8% |
33 | 2024 Honda Civic | $28,045 | $466 | 1.7% |
34 | 2023 Lexus LS Hybrid | $114,635 | $1,998 | 1.7% |
35 | 2024 Honda CR-V Hybrid | $39,175 | $610 | 1.5% |
36 | 2023 Jaguar XF | $50,575 | $718 | 1.4% |
37 | 2024 Cadillac Lyriq Electric | $67,490 | $931 | 1.4% |
38 | 2024 Mercedes GLE Coupe | $90,950 | $1,222 | 1.4% |
39 | 2023 Jaguar F-Type | $85,175 | $1,208 | 1.4% |
40 | 2023 Honda CR-V Hybrid | $35,745 | $514 | 1.4% |
41 | 2024 BMW M2 | $64,195 | $908 | 1.4% |
42 | 2023 Jaguar I-PACE Electric | $72,575 | $1,030 | 1.4% |
43 | 2024 Honda CR-V | $34,835 | $446 | 1.3% |
44 | 2024 BMW M3 | $85,295 | $1,144 | 1.3% |
45 | 2023 Subaru Crosstrek Hybrid | $38,070 | $487 | 1.3% |
46 | 2024 Toyota Prius Hybrid | $37,160 | $436 | 1.2% |
47 | 2023 Ford Maverick | $24,170 | $301 | 1.2% |
48 | 2024 Ford Maverick | $39,945 | $479 | 1.2% |
49 | 2024 Ford Bronco Sport | $39,985 | $479 | 1.2% |
50 | 2023 Porsche 718 Boxster | $93,850 | $990 | 1.1% |
51 | 2024 Toyota Sienna | $54,800 | $635 | 1.1% |
52 | 2023 Chevrolet Bolt Electric | $33,295 | $361 | 1.1% |
53 | 2024 BMW X6 M | $128,195 | $1,239 | 1% |
54 | 2024 Chevrolet Trax | $24,995 | $257 | 1% |
55 | 2023 Kia Sportage Plug-in Hybrid | $40,015 | $349 | 0.9% |
56 | 2024 Kia Sportage | $37,715 | $330 | 0.9% |
57 | 2023 Nissan Versa | $17,930 | $157 | 0.9% |
58 | 2023 Kia Sportage Hybrid | $30,615 | $284 | 0.9% |
59 | 2024 Kia Seltos | $29,315 | $259 | 0.9% |
60 | 2024 Kia Telluride | $42,955 | $366 | 0.9% |
61 | 2024 Land Rover Defender | $73,475 | $583 | 0.8% |
62 | 2023 Kia Sportage | $31,415 | $263 | 0.8% |
63 | 2023 Ford F-150 Lightning Electric | $51,990 | $410 | 0.8% |
64 | 2023 Honda HR-V | $30,695 | $220 | 0.7% |
65 | 2024 Toyota Camry Hybrid | $29,950 | $214 | 0.7% |
66 | 2023 Lexus LX | $108,110 | $796 | 0.7% |
67 | 2024 Chrysler Pacifica Plug-in Hybrid | $62,820 | $454 | 0.7% |
68 | 2023 Subaru BRZ | $32,965 | $235 | 0.7% |
69 | 2023 Chevrolet Suburban | $67,595 | $414 | 0.6% |
70 | 2023 Kia Rio | $18,515 | $96 | 0.5% |
71 | 2023 Audi RS Q8 | $126,995 | $594 | 0.5% |
72 | 2023 Toyota Sequoia | $68,115 | $355 | 0.5% |
73 | 2024 Toyota Sequoia | $65,725 | $355 | 0.5% |
74 | 2024 Jeep Wagoneer | $83,145 | $341 | 0.4% |
75 | 2024 Jeep Grand Wagoneer | $117,640 | $483 | 0.4% |
76 | 2024 Mitsubishi Outlander Plug-in Hybrid | $51,790 | $236 | 0.4% |
77 | 2024 Nissan GT-R | $222,885 | $825 | 0.4% |
78 | 2023 Kia Sorento Hybrid | $40,315 | $170 | 0.4% |
79 | 2023 Kia Sorento | $41,015 | $181 | 0.4% |
80 | 2023 Audi RS 7 | $125,995 | $436 | 0.3% |
81 | 2023 Toyota Corolla Cross Hybrid | $29,320 | $65 | 0.2% |
82 | 2024 Honda Accord | $28,990 | $49 | 0.2% |
Manuel Arroyo